Limited Time Sale$4.40 cheaper than the new price!!
| Management number | 238643846 | Release Date | 2026/07/11 | List Price | $2.93 | Model Number | 238643846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy the tropical taste of La Banderita Pineapple Empanadas, perfect for any occasion. Whether you're hosting a party or enjoying a treat at home, these empanadas can be served warm or cold. Made with high-quality pineapple filling, they offer a delicious taste that everyone will love. Great for all ages, they're ideal for family meals or snacks, pleasing both kids and adults. Bring a touch of the tropics to your kitchen with their unique flavor. For a quick snack or dessert, just heat and serve—perfect for busy days or unexpected guests. Discover the convenience and vibrant taste of La Banderita Pineapple Empanadas.
| Flavor | Sweet |
|---|---|
| Pastry type | PINEAPPLE EMPANADA |
| Brand | LA BANDERITA |
| Is filled | N |
| Pie & pastry filling type | Pineapple |
| Texture | Chewy |
| Count | 4 |
| Piece count | 4 |
| Count | 4 |
| Food condition | Shelf-Stable |
| Food preparation method | Baked |
| Size descriptor | Regular |
| Size | 4 ct |
| Product net content parent | 18 Ounces |
| Assembled product weight | 10.8 oz |
| Container type | Bucket |
| Container material | Plastic |
| Occasion | All Occasion |
| Manufacturer | OLE MEXICAN FOODS, INC |
| Product line | Pineapple EMPANADA |
| Retail packaging | Value Pack |
| Food form | Whole |
| Net content statement | 10.80 oz (306.17 g) |
| Product net content uom | Ounce |
| Ingredient list image | https://olemex.com/wp-content/uploads/2025/01/30027331975136_A4C1.png |
| Nutrition facts label image | https://olemex.com/wp-content/uploads/2025/01/30027331975136_A5C1.png |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form