Limited Time Sale$34.16 cheaper than the new price!!
| Management number | 209204188 | Release Date | 2026/03/29 | List Price | $22.78 | Model Number | 209204188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 17.32 x 11.8 x 7.5 inch |
|---|---|
| Color | Camel |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | MOSISO |
| Model Name | Mocamhsbg |
| Shell Type | Hybrid |
| Sport Type | Climbing, Cycling, Hiking, Multi-Sport, Running |
| Strap Type | Removable Strap |
| Unit Count | 1 Count |
| Item Weight | 1.44 Kilograms |
| School Type | High School |
| Manufacturer | Mosiso |
| Style Number | MOCAMHSBG008 |
| Material Type | Faux Leather |
| Product Style | Backpack Style |
| Outer Material | Faux Leather |
| Storage Volume | 35 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MO-15-Cam-HS-Backpack-Camel |
| Item Dimensions D x W x H | 7.5"D x 11.8"W x 16"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Water Bottle |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form