Limited Time Sale$64.67 cheaper than the new price!!
| Management number | 209825434 | Release Date | 2026/04/02 | List Price | $43.11 | Model Number | 209825434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Since 1882 Prang Art & Craft solutions maintained an uncompromised quality to ignite the passion of our valued creative customers. Release the inner artist with this vibrant watercolors master pack! Enjoy the authentic semi-moist watercolors since 1856, with intense wax free pigments you will experience a smooth laydown of brilliant colors with limitless textures. This ultra washable formula easily washes off hands and most clothing for a hassle free painting experience in the classroom and the living room as well! This watercolor set includes a strong case with built-in mixing areas along with a top quality paintbrush. No wonder it is the most trusted brand by teachers nationwide. AP certified Non Toxic
| UPC | 641438654399 999992619225 640206303620 072067805195 804993408726 072741301500 086000270483 |
|---|---|
| Size | 36 Fl Oz (Pack of 1) |
| Color | 8-Color Classroom Pack |
| Coverage | Paper |
| Item Form | Liquid |
| Brand Name | Prang |
| Color Code | Assorted |
| Model Name | Washable Watercolor Set Master Pack, 8 Assorted Colors, 36 Count |
| Paint Type | Watercolor |
| Unit Count | 36.0 Fluid Ounces |
| Finish Type | Metallic |
| Item Volume | 800 Fluid Ounces |
| Item Weight | 3 Kilograms |
| Part Number | X80519 |
| Manufacturer | DIXON TICONDEROGA CO |
| Model Number | 80519 |
| Is Waterproof | False |
| Container Type | Box |
| Special Features | Non Toxic, Washable |
| Included Components | Includes 12 of each: Classic Color Set, Metallic Color Set and Glitter Color Set. |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Paper |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | personal |
| Global Trade Identification Number | 00072067805195 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form