Limited Time Sale$13.35 cheaper than the new price!!
| Management number | 228540333 | Release Date | 2026/05/31 | List Price | $8.90 | Model Number | 228540333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Academy chino pant. The Academy Flat Front Chino is a Slimmer Classic Fit model.
| UPC | 887346565987 |
|---|---|
| ASIN | B06W5S7GC5 |
| Color | Travel Khaki |
| Pattern | embroidery |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | Tommy Hilfiger |
| Model Name | Academy 4-pocket Chino-style Pant, Button & Zipper Fly |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Academy Pants (Big Kids) |
| Unit Count | 1 Count |
| Waist Size | 24 Inches |
| Fabric Type | Cotton,Spandex,Twill |
| Has Pockets | Yes |
| Manufacturer | Tommy Hilfiger Children's Apparel |
| Style Number | T857000 |
| Material Type | Cotton,Spandex,Twill |
| Occasion Type | Travel |
| Pattern Style | Striped |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | T857000-281 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00887346565987 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form