Limited Time Sale$10.19 cheaper than the new price!!
| Management number | 234117126 | Release Date | 2026/06/27 | List Price | $6.80 | Model Number | 234117126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 611455108021 |
|---|---|
| ASIN | B08TRTL71Z |
| Color | Lavender Purple |
| Item Form | Tablet |
| Skin Type | Dry, Mature, Normal, Sensitive, Young |
| Brand Name | TruKid |
| Scent Name | Lavender |
| Unit Count | 24.00 Count |
| Item Weight | 9.59 ounces |
| Manufacturer | TruKid |
| Coin Variety 1 | Bubble Bath |
| Number of Items | 1 |
| Product Benefits | Soothing |
| Material Features | Dermatologist Tested |
| Package Size Name | 24 Count |
| Material Type Free | Paraben-Free, Phthalate Free, No artificial fragrances |
| Special Ingredients | Colloidal Oatmeal, Allantoin |
| Age Range Description | Adult, Child, Toddler, Babies |
| Bathwater Additive Type | Bubble Bath |
| Manufacturer Part Number | 1 |
| Recommended Uses For Product | Cleansing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form